<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Guides 101</title>
	<atom:link href="http://city.e-guides.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://city.e-guides.org</link>
	<description>Your Window to the Top Cities of the World</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kuala Terengganu</title>
		<link>http://city.e-guides.org/kuala-terengganu/</link>
		<comments>http://city.e-guides.org/kuala-terengganu/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/kuala-terengganu/</guid>
		<description><![CDATA[Kuala Terengganu is the largest city as well as the state and royal capital of Terengganu state, Malaysia. On 1 January 2008, Kuala Terengganu was awarded city status. The city has a population of 406,317 and is also the seat of a district of the same name. Kuala Terengganu is located about 500 kilometers northeast [...]]]></description>
			<content:encoded><![CDATA[<p>Kuala Terengganu is the largest city as well as the state and royal capital of Terengganu state, Malaysia. On 1 January 2008, Kuala Terengganu was awarded city status. The city has a population of 406,317 and is also the seat of a district of the same name. Kuala Terengganu is located about 500 kilometers northeast of Kuala Lumpur on a promontory surrounded on three sides by the South China Sea. The name means the &quot;Terengganu Harbour&quot;, referring to the broad expanse of the Terengganu River estuary which empties into the ocean at this point. Kuala Terengganu is also the name of the parliamentary constituency in which the city is situated. The inhabitants of the city speak a distinct Terengganese dialect of Malay.</p>
<p><span id="more-627"></span><br />
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Terengganu </li>
<li>City status : 1 January 2008 </li>
<li>Population (2009) : 396,433 </li>
<li>Density : 590.51/km<sup>2</sup> (1,529.21/sq mi) </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://mbkt.terengganu.gov.my/">http://mbkt.terengganu.gov.my/</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/kuala-terengganu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petaling Jaya</title>
		<link>http://city.e-guides.org/petaling-jaya/</link>
		<comments>http://city.e-guides.org/petaling-jaya/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/petaling-jaya/</guid>
		<description><![CDATA[Petaling Jaya (commonly called &#34;PJ&#34; by locals) is a Malaysian city originally developed as a satellite township for Kuala Lumpur comprising mostly residential and some industrial areas. It is located in the Petaling district of Selangor with an area of approximately 97.2 km². On 20 June 2006, Petaling Jaya was granted a city status. Since [...]]]></description>
			<content:encoded><![CDATA[<p><b>Petaling Jaya</b> (commonly called &quot;PJ&quot; by locals) is a Malaysian city originally developed as a satellite township for Kuala Lumpur comprising mostly residential and some industrial areas. It is located in the Petaling district of Selangor with an area of approximately 97.2 km². On 20 June 2006, Petaling Jaya was granted a city status. Since then, Petaling Jaya has been commonly known as the most developed non-capital city in Malaysia.</p>
<p><span id="more-626"></span><br />
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Selangor </li>
<li>Establishment : 1954 </li>
<li>Granted city status : 2006, June 20 </li>
<li>Area : 97.2 km<sup>2</sup> (37.5 sq mi) </li>
<li>Population (2004) : 480,000 </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbpj.gov.my">http://www.mbpj.gov.my</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/petaling-jaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miri</title>
		<link>http://city.e-guides.org/miri/</link>
		<comments>http://city.e-guides.org/miri/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/miri/</guid>
		<description><![CDATA[Miri is a city in northern Sarawak, Malaysia, on the island of Borneo. Miri is the second largest city in Sarawak. It serves as the government administrative centre of Miri District (4,707.1 square kilometers) in Miri Division of Sarawak; the District has a population of about 269,000 (2008). Miri is the birthplace of Sarawak&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<p>Miri is a city in northern Sarawak, Malaysia, on the island of Borneo. Miri is the second largest city in Sarawak. It serves as the government administrative centre of Miri District (4,707.1 square kilometers) in Miri Division of Sarawak; the District has a population of about 269,000 (2008).</p>
<p><span id="more-625"></span>
</p>
<p>Miri is the birthplace of Sarawak&#8217;s and Malaysia&#8217;s petroleum industry, which remains the major industry of the city. The first oil well was drilled by Shell in 1910 (the Grand Old Lady), and is now a state monument and one of Miri&#8217;s tourist attractions. Shell also built Malaysia&#8217;s first oil refinery in Lutong, a suburb of Miri in 1914. Recently, vast oil reserves were discovered just offshore northeast of the city. Miri has grown phenomenally since oil was first discovered in the early 1900s, burgeoning into the business, commercial and educational centre it is today.</p>
<p>The city&#8217;s other major industries include processed timber, oil palm production, and tourism. The world famous Gunung Mulu National Park with the Sarawak Chamber, a half an hour flight from the city, is one of the favourite eco-tourism destinations. Miri is also the main tourist gateway for the Loagan Bunut National Park, Lambir National Park, and the Niah Caves. Miri is lately known for its exotic coral reefs as well.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Sarawak </li>
<li>Division : Miri Division </li>
<li>District : Miri District </li>
<li>Incorporation (Municipality) : 1933 </li>
<li>Incorporation (City) : 20 May 2005 </li>
<li>Area : 4,707.1 km<sup>2</sup> (1,817.4 sq mi) </li>
<li>Elevation : 21.95 m (72 ft) </li>
<li>Population : &#8211; Estimate (2010) : 280,518 </li>
<li>Demonym : Mirian </li>
<li>Time zone : MST (UTC+8) </li>
<li>Postal code : 98xxx </li>
<li>International dialling code prefix : +6085 (landline only) </li>
<li>Vehicle registration plate prefix : QM <small>(for all vehicles except taxis), </small>HQ <small>(for taxis only)</small> </li>
</ul>
<h3><small>Link</small></h3>
<ul>
<li>www.miricouncil.gov.my </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/miri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alor Setar</title>
		<link>http://city.e-guides.org/alor-setar/</link>
		<comments>http://city.e-guides.org/alor-setar/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/alor-setar/</guid>
		<description><![CDATA[Alor Setar, known as Alor Star between 2004 and 2008, is the state capital of Kedah, Malaysia, and Kota Setar District&#8217;s Administrative Centre. It is also a distribution center for manufacturing and agricultural products such as paddy, and the royal seat of the Kedah state since the establishment of this city. The city, which has [...]]]></description>
			<content:encoded><![CDATA[<p>Alor Setar, known as Alor Star between 2004 and 2008, is the state capital of Kedah, Malaysia, and Kota Setar District&#8217;s Administrative Centre. It is also a distribution center for manufacturing and agricultural products such as paddy, and the royal seat of the Kedah state since the establishment of this city. The city, which has an urban population of approximately more than 300,000, is one of the region’s oldest cities.</p>
<p><span id="more-624"></span>
<p>It is located 93 kilometers north of Butterworth, Penang and 45 km south of the Thai border.</p>
<p>It is also the birthplace of two Prime Ministers, YTM Tunku Abdul Rahman, Malaysia&#8217;s first Prime Minister, and Tun Dr. Mahathir bin Mohamad, Malaysia&#8217;s fourth Prime Minister. Alor Setar was granted city status on 21 December 2003. </p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Kedah </li>
<li>Establishment : 1735 </li>
<li>Granted city status : 2003 </li>
<li>Area :&#160; 160 km<sup>2</sup> (61.8 sq mi) </li>
<li>Population (2009) : 300,000 </li>
<li>Density : 1,358.55/km<sup>2</sup> (3,518.6/sq mi) </li>
<li>Demonym : Alor Setarian </li>
<li>Time zone : MST (UTC+8) </li>
<li>Postal code : 05xxx </li>
<li>International dialling code prefix : +6047 (landline only) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbas.gov.my/">http://www.mbas.gov.my/</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/alor-setar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malacca City</title>
		<link>http://city.e-guides.org/malacca-city/</link>
		<comments>http://city.e-guides.org/malacca-city/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/malacca-city/</guid>
		<description><![CDATA[Malacca City is the capital city of the Malaysian state of Malacca. The Seri Negeri, the State Administrative and Development Centre which houses the Chief Minister&#8217;s Office, the State Secretary&#8217;s Office and the Legislative Assembly Hall are located in Malacca City. It has been listed as a UNESCO World Heritage Site together with George Town [...]]]></description>
			<content:encoded><![CDATA[<p>Malacca City is the capital city of the Malaysian state of Malacca. The <i>Seri Negeri</i>, the State Administrative and Development Centre which houses the Chief Minister&#8217;s Office, the State Secretary&#8217;s Office and the Legislative Assembly Hall are located in Malacca City. It has been listed as a UNESCO World Heritage Site together with George Town of Penang on 7 July 2008.</p>
<p><span id="more-623"></span><br />
<h3>Other Information</sup></h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Malacca </li>
<li>Established : 1396 </li>
<li>City status : 2003 </li>
<li>Area : 304.29 km<sup>2</sup> (117.5 sq mi) </li>
<li>Population (2010) : 483,679 </li>
<li>Density : 1,589.53/km<sup>2</sup> (4,116.9/sq mi) </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbmb.gov.my">www.mbmb.gov.my</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/malacca-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shah Alam</title>
		<link>http://city.e-guides.org/shah-alam/</link>
		<comments>http://city.e-guides.org/shah-alam/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/shah-alam/</guid>
		<description><![CDATA[Shah Alam is a city in the Petaling District (together with a small portion of neighbouring Klang District) within Selangor State, Malaysia. It is located about 25 kilometres (15 mi) west of the country&#8217;s capital, Kuala Lumpur. In 1978, it replaced Kuala Lumpur as the capital city of the state of Selangor due to Kuala [...]]]></description>
			<content:encoded><![CDATA[<p>Shah Alam is a city in the Petaling District (together with a small portion of neighbouring Klang District) within Selangor State, Malaysia. It is located about 25 kilometres (15 mi) west of the country&#8217;s capital, Kuala Lumpur. In 1978, it replaced Kuala Lumpur as the capital city of the state of Selangor due to Kuala Lumpur&#8217;s incorporation into a Federal Territory in 1974. Shah Alam was the first planned city in Malaysia after independence in 1957.</p>
<p><span id="more-622"></span><br />
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Selangor </li>
<li>Establishment : 1963 </li>
<li>Granted State Capital Status : 7 December 1978 </li>
<li>Area : 290.3 km<sup>2</sup> (112.1 sq mi) </li>
<li>Population (July 2007) : 584,340 </li>
<li>Time zone : MST (UTC+8) </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.mbsa.gov.my">http://www.mbsa.gov.my</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/shah-alam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kota Kinabalu</title>
		<link>http://city.e-guides.org/kota-kinabalu/</link>
		<comments>http://city.e-guides.org/kota-kinabalu/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/kota-kinabalu/</guid>
		<description><![CDATA[Kota Kinabalu formerly Jesselton, is the capital of Sabah state in Malaysia. It is also the capital of the West Coast Division of Sabah. The city is located on the northwest coast of Borneo facing the South China Sea. The Tunku Abdul Rahman National Park lies on one side and Mount Kinabalu, which gave the [...]]]></description>
			<content:encoded><![CDATA[<p>Kota Kinabalu formerly Jesselton, is the capital of Sabah state in Malaysia. It is also the capital of the West Coast Division of Sabah. The city is located on the northwest coast of Borneo facing the South China Sea. The Tunku Abdul Rahman National Park lies on one side and Mount Kinabalu, which gave the city its name, is nearby. Kota Kinabalu proper has a population of 617,972 while the larger urban area has an estimated population of 900,000. It is the largest urban centre in Sabah and the sixth largest in Malaysia.</p>
<p><span id="more-621"></span>
<p>Kota Kinabalu is often known as K.K. within Malaysia and internationally. It is a major tourist destination and a popular gateway for travellers visiting Sabah and Borneo. Kinabalu National Park is located about 90 kilometres from the city and there are many tourist attractions in and around the city. Kota Kinabalu is also one of the major industrial and commercial centres of East Malaysia. These two factors combine to make Kota Kinabalu one of the fastest growing cities in Malaysia.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Philippines </li>
<li>State : Sabah </li>
<li>Area : 351 km<sup>2</sup> (136 sq mi) </li>
<li>Population (2009) : 617,972 </li>
<li>Time zone : MST (UTC+8) </li>
<li>Postcode : 88xxx; 89xxx </li>
<li>Area code : 088 </li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.dbkk.sabah.gov.my">http://www.dbkk.sabah.gov.my</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/kota-kinabalu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuching</title>
		<link>http://city.e-guides.org/kuching-2/</link>
		<comments>http://city.e-guides.org/kuching-2/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/kuching-2/</guid>
		<description><![CDATA[Kuching officially the City of Kuching, is the capital and most populous city of the East Malaysian state of Sarawak. It is the largest city on the island of Borneo, and the fourth largest city in Malaysia. Kuching is one of the two subsets of the Kuching Proper subdistrict, the other subset being part of [...]]]></description>
			<content:encoded><![CDATA[<p>Kuching officially the City of Kuching, is the capital and most populous city of the East Malaysian state of Sarawak. It is the largest city on the island of Borneo, and the fourth largest city in Malaysia.</p>
<p><span id="more-620"></span>
<p>Kuching is one of the two subsets of the Kuching Proper subdistrict, the other subset being part of the Padawan municipality. Kuching Proper is one of the three subdistricts in the Kuching District, which is one of the three districts in the Kuching Division.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Sarawak </li>
<li>Division : Kuching Division </li>
<li>District : Kuching District </li>
<li>First settled : Circa AD 600s </li>
<li>Incorporation (Municipality) : November 1906 </li>
<li>Incorporation (City) : 1 August 1988 </li>
<li>Demonym : Kuchingite </li>
<li>Postal code : 93xxx </li>
<li>International dialling code prefix : +6082 (landline only) </li>
<li>Vehicle registration plate prefix : QA and QK <small>(for all vehicles except taxis), </small>HQ <small>(for taxis only)</small> </li>
</ul>
<h3>Links</h3>
<ul>
<li>Kuching North: <a target="_blank" href="http://www.dbku.gov.my/">www.dbku.gov.my/</a> </li>
<li>Kuching South: <a target="_blank" href="http://www.mbks.gov.my/">www.mbks.gov.my/</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/kuching-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuching</title>
		<link>http://city.e-guides.org/kuching/</link>
		<comments>http://city.e-guides.org/kuching/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/kuching/</guid>
		<description><![CDATA[Kuching officially the City of Kuching, is the capital and most populous city of the East Malaysian state of Sarawak. It is the largest city on the island of Borneo, and the fourth largest city in Malaysia. Kuching is one of the two subsets of the Kuching Proper subdistrict, the other subset being part of [...]]]></description>
			<content:encoded><![CDATA[<p>Kuching officially the City of Kuching, is the capital and most populous city of the East Malaysian state of Sarawak. It is the largest city on the island of Borneo, and the fourth largest city in Malaysia.</p>
<p><span id="more-619"></span>
<p>Kuching is one of the two subsets of the Kuching Proper subdistrict, the other subset being part of the Padawan municipality. Kuching Proper is one of the three subdistricts in the Kuching District, which is one of the three districts in the Kuching Division.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia </li>
<li>State : Sarawak </li>
<li>Division : Kuching Division </li>
<li>District : Kuching District </li>
<li>First settled : Circa AD 600s </li>
<li>Incorporation (Municipality) : November 1906 </li>
<li>Incorporation (City) : 1 August 1988 </li>
<li>Demonym : Kuchingite </li>
<li>Postal code : 93xxx </li>
<li>International dialling code prefix : +6082 (landline only) </li>
<li>Vehicle registration plate prefix : QA and QK <small>(for all vehicles except taxis), </small>HQ <small>(for taxis only)</small> </li>
</ul>
<h3>Links</h3>
<ul>
<li>Kuching North: <a target="_blank" href="http://www.dbku.gov.my/">www.dbku.gov.my/</a> </li>
<li>Kuching South: <a target="_blank" href="http://www.mbks.gov.my/">www.mbks.gov.my/</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/kuching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johor Bahru</title>
		<link>http://city.e-guides.org/johor-bahru/</link>
		<comments>http://city.e-guides.org/johor-bahru/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Capital City]]></category>
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://www.city.e-guides.org/johor-bahru/</guid>
		<description><![CDATA[Johor Bahru is the capital city of Johor in southern Malaysia. Johor Bahru is the southernmost city of the Eurasian mainland. Pasir Pelangi, the royal village, is located within Johor Bahru. With a population of approximately 900,000 in the city, and nearly 2 million in the metropolitan area, Johor Bahru is the second largest urban [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://city.e-guides.org/wp-content/uploads/2011/06/Johor_Bahru_01.jpg"><img class="alignnone size-full wp-image-630" title="Johor_Bahru_01" src="http://city.e-guides.org/wp-content/uploads/2011/06/Johor_Bahru_01.jpg" alt="" width="620" height="276" /></a></p>
<p><strong>Johor Bahru</strong> is the capital city of Johor in southern Malaysia. Johor Bahru is the southernmost city of the Eurasian mainland. Pasir Pelangi, the royal village, is located within Johor Bahru.</p>
<p><span id="more-618"></span></p>
<p>With a population of approximately 900,000 in the city, and nearly 2 million in the metropolitan area, Johor Bahru is the second largest urban area in Malaysia, after the national capital, Kuala Lumpur, and its associated Klang Valley region. The total population of the Singapore-Johor Bahru conurbation is 7 million; it is also part of the 8-million-person metropolitan area of the Sijori Growth Triangle, one of the largest in Southeast Asia. Johor Bahru is easily reached from Singapore, and receives 49.9 percent of the country&#8217;s annual 22.5 million foreign tourists via its bridges and road links to Singapore. The city is an important industrial, tourism and commercial hub for southern Malaysia and one of the biggest industrial centres of the country.</p>
<h3>Other Information</h3>
<ul>
<li>Country : Malaysia</li>
<li>State : Johor</li>
<li>Establishment : 1855</li>
<li>Granted city status : 1994</li>
<li>Area : 185 km<sup>2</sup> (72.27 sq mi)</li>
<li>Elevation : 36.88 m (121 ft)</li>
<li>Population (2009) : 1,370,738</li>
<li>Density : 7,409/km<sup>2</sup> (18,967/sq mi)</li>
<li>Metro : 1,800,000</li>
</ul>
<h3>Link</h3>
<ul>
<li><a target="_blank" href="http://www.johordt.gov.my/">http://www.johordt.gov.my/</a></li>
</ul>

<a href='http://city.e-guides.org/johor-bahru/johor_bahru_01/' title='Johor_Bahru_01'><img width="150" height="66" src="http://city.e-guides.org/wp-content/uploads/2011/06/Johor_Bahru_01.jpg" class="attachment-thumbnail" alt="Johor_Bahru_01" title="Johor_Bahru_01" /></a>
<a href='http://city.e-guides.org/johor-bahru/johor_bahru_02/' title='Johor_Bahru_02'><img width="150" height="88" src="http://city.e-guides.org/wp-content/uploads/2011/06/Johor_Bahru_02.jpg" class="attachment-thumbnail" alt="Johor_Bahru_02" title="Johor_Bahru_02" /></a>
<a href='http://city.e-guides.org/johor-bahru/johor_bahru_01_thumb/' title='Johor_Bahru_01_thumb'><img width="150" height="86" src="http://city.e-guides.org/wp-content/uploads/2011/06/Johor_Bahru_01_thumb.jpg" class="attachment-thumbnail" alt="Johor_Bahru_01_thumb" title="Johor_Bahru_01_thumb" /></a>

]]></content:encoded>
			<wfw:commentRss>http://city.e-guides.org/johor-bahru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

